census / audit
26 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:26:48.799Z
Some endpoints are safe to pay
pay 6 · caution 20 · avoid 0
missing-trust-surface — 26 endpointsno-www-authenticate — 26 endpointsunlisted — 20 endpointsthin-listing — 4 endpointsevaluation-traffic — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://twin.unykorn.org/btc-mempool | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/btc-script-type | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/btc-tip | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/contract-owner | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/csv-to-json | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/decode-base58 | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/eip712-hash | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/encode-base32 | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/encode-hex | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/erc20-decimals | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/erc20-name | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/eth-pad-hex | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/evm-block-by-hash | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/evm-tx-by-index | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/hash-hmac | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/hash-md5 | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/json-canonical | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/json-to-csv | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/solana-epoch | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/solana-slot | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://twin.unykorn.org/risk | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://twin.unykorn.org/xrpl-drops | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://twin.unykorn.org/btc-block | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://twin.unykorn.org/prove | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://twin.unykorn.org/stellar-tx | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://twin.unykorn.org/verify-receipt | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"twin.unykorn.org"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.