census / audit
5 x402 endpoints assessed · worst score 75/100 · generated 2026-09-22T20:24:31.267Z
Some endpoints are safe to pay
pay 5 · caution 0 · avoid 0
missing-trust-surface — 5 endpointsthin-listing — 5 endpointsstale — 2 endpointsno-www-authenticate — 2 endpointsevaluation-traffic — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://twitr.sh/api/tools/radar | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://twitr.sh/api/tools/x_read | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://twitr.sh/api/tools/compose | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://twitr.sh/api/tools/x_search | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://twitr.sh/api/tools/x_timeline | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"twitr.sh"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.