census / audit
14 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:26:21.719Z
Some endpoints are safe to pay
pay 2 · caution 10 · avoid 2
missing-trust-surface — 12 endpointsno-www-authenticate — 12 endpointsevaluation-traffic — 10 endpointsstale — 9 endpointsunreachable — 2 endpointsbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://vape-x402.vapex402.workers.dev/data/protocol | avoid | 0 | unreachable |
GET | https://vape-x402.vapex402.workers.dev/data/yields | avoid | 0 | unreachable |
GET | https://vape-x402.vapex402.workers.dev/data/bridges | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://vape-x402.vapex402.workers.dev/data/chain_fees | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/data/chain_overview | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/data/chain_protocols | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/data/protocol_fees | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/data/stablecoins | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/data/treasury | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/scan/exploit_check | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/scan/liquidity_check | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/scan/rug_pull_alert | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/data/dex_volumes | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://vape-x402.vapex402.workers.dev/scan/token_safety_check | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"vape-x402.vapex402.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.