census / audit
25 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:27:33.533Z
Some endpoints are safe to pay
pay 19 · caution 0 · avoid 6
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsthin-listing — 19 endpointsstale — 18 endpointsevaluation-traffic — 12 endpointsno-x402-header — 6 endpointsnot-402 — 6 endpointsunlisted — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/opportunities | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/signal/ARB | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/signal/SOL | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/signal/xyz-COIN | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/signal/xyz-NVDA | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/signal/xyz-TSLA | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/ARB | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/BTC | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/DOGE | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/ETH | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/HYPE | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/LINK | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/SOL | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/SUI | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/XRP | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-COIN | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-NVDA | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-TSLA | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/evaluate | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/evidence | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/preview | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/sample | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/scorecard | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/venues | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://vaunt-dispatch-production.up.railway.app/agent/x402/news-evidence | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"vaunt-dispatch-production.up.railway.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.