census / audit
26 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:25:21.428Z
Some endpoints are safe to pay
pay 18 · caution 8 · avoid 0
missing-trust-surface — 26 endpointsno-www-authenticate — 26 endpointsstale — 14 endpointsevaluation-traffic — 14 endpointsunlisted — 6 endpointsbazaar-unavailable — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://vibesprings.net/api/address-risk | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://vibesprings.net/api/crypto | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://vibesprings.net/api/demo/delay-risk | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://vibesprings.net/api/exchange | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://vibesprings.net/api/gas | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://vibesprings.net/api/market-data | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://vibesprings.net/api/news/crypto | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://vibesprings.net/api/portfolio-brief | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://vibesprings.net/api/air-quality | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/earthquakes | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/exchange/convert | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/flood | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/forecast | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/holidays | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/marine | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/mock/social/feed | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/mock/social/stream | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/news/pulse | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/solar | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/watch/check-batch | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://vibesprings.net/api/market-pulse | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://vibesprings.net/api/price/base-gas | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://vibesprings.net/api/price/eth-usd | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://vibesprings.net/api/price/sol-usd | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://vibesprings.net/api/infra/health-check | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://vibesprings.net/api/price/btc-usd | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"vibesprings.net"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.