census / audit
15 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:24:21.350Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 15
missing-trust-surface — 15 endpointsno-www-authenticate — 15 endpointsno-x402-header — 15 endpointsnot-402 — 15 endpointsunlisted — 15 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://win.oneshotagent.com/v1/tools/email/send | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/enrich/company | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/enrich/email | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/enrich/profile | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/linkedin/profile-view | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/linkedin/reply | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/local/resolve | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/local/search | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/research | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/research/newsfeed | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/research/people | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/research/person | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/search | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/verify/email | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://win.oneshotagent.com/v1/tools/web-read | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"win.oneshotagent.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.