census / audit
13 x402 endpoints assessed · worst score 35/100 · generated 2026-09-22T20:25:23.669Z
Some endpoints are safe to pay
pay 3 · caution 9 · avoid 1
missing-trust-surface — 13 endpointsno-www-authenticate — 13 endpointsstale — 9 endpointsevaluation-traffic — 9 endpointsthin-listing — 1 endpointbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://www.x402financialdata.com/crypto-prices | avoid | 35 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://www.x402financialdata.com/movers | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402financialdata.com/prediction-market-series/:series_ticker | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402financialdata.com/producer-prices | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402financialdata.com/stablecoins | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://www.x402financialdata.com/trending-markets | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402financialdata.com/volatility/:ticker | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402financialdata.com/yield-curve | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402financialdata.com/crypto-market-overview | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://www.x402financialdata.com/news/:ticker | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://www.x402financialdata.com/analyst/:ticker | pay | 70 | missing-trust-surface no-www-authenticate stale |
GET | https://www.x402financialdata.com/quote/:ticker | pay | 70 | missing-trust-surface no-www-authenticate stale |
GET | https://www.x402financialdata.com/eth-price | pay | 75 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"www.x402financialdata.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.