census / audit
15 x402 endpoints assessed · worst score 65/100 · generated 2026-09-22T20:25:17.770Z
Some endpoints are safe to pay
pay 12 · caution 3 · avoid 0
missing-trust-surface — 15 endpointsno-www-authenticate — 15 endpointsevaluation-traffic — 6 endpointsstale — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://www.x402scan.com/api/x402/origins/:id/resources | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402scan.com/api/x402/origins/%7Bid%7D/resources | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402scan.com/api/x402/origins/blockrun.ai/resources | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://www.x402scan.com/api/x402/buyers | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://www.x402scan.com/api/x402/facilitators | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://www.x402scan.com/api/x402/origins/sol.blockrun.ai/resources | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://www.x402scan.com/api/x402/wallets/:address/stats | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://www.x402scan.com/api/x402/wallets/:address/transactions | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://www.x402scan.com/api/x402/facilitators/stats | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://www.x402scan.com/api/x402/merchants | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://www.x402scan.com/api/x402/merchants/:address/stats | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://www.x402scan.com/api/x402/merchants/:address/transactions | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://www.x402scan.com/api/x402/registry/origin | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://www.x402scan.com/api/x402/resources | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://www.x402scan.com/api/x402/resources/search | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"www.x402scan.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.