census / audit
14 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:24:48.145Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 14
missing-trust-surface — 14 endpointsno-www-authenticate — 14 endpointsno-x402-header — 14 endpointsnot-402 — 14 endpointsunlisted — 14 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402-echo-service.onrender.com/base64 | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/block | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/code | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/erc20-balance | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/eth-balance | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/gas | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/nonce | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/token | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/chain/tx | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/echo | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/hash | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/time | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/uuid | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-echo-service.onrender.com/web/search | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402-echo-service.onrender.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.