census / audit
25 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:25:27.322Z
Some endpoints are safe to pay
pay 16 · caution 9 · avoid 0
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsevaluation-traffic — 14 endpointsunlisted — 9 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402-factory.com/v1/board/fed | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/calendar/climate | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/calendar/sports-nfl | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/edge/backtest | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/evergreen/fed-next-meeting-hike | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/evergreen/presidential-election-winner-party | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/forecast/chicago/window | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/forecast/denver/window | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/forecast/detroit/window | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-factory.com/v1/aviation/delay-risk/IAH | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/aviation/delay-risk/MSP | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/board/crypto | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/board/science-tech | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/calendar/politics-us | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/calendar/politics-world | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/econ/cpi | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/edgar/events/material-agreement | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/evergreen/nba-finals-winner | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/evergreen/senate-control-next-election | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/forecast/boston/window | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/forecast/houston/window | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/forecast/san-francisco/window | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/forecast/window | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402-factory.com/v1/econ/:series | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://x402-factory.com/v1/ping | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402-factory.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.