census / audit
15 x402 endpoints assessed · worst score 60/100 · generated 2026-09-22T20:26:12.053Z
Some endpoints are safe to pay
pay 1 · caution 14 · avoid 0
missing-trust-surface — 15 endpointsno-www-authenticate — 15 endpointsstale — 15 endpointsevaluation-traffic — 14 endpointsthin-listing — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402-filings.datalayer.workers.dev/v1/apps/lookup | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/compliance/sanctions-screen | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/fda/adverse-events | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/fda/device-clearances | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/fda/drug-shortages | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/fda/enforcement | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/gov/federal-register | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/legal/court-cases | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/research/papers | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/safety/epa-violations | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/safety/product-recalls | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/safety/vehicle-recalls | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/safety/vin-decode | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/sec/full-text | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402-filings.datalayer.workers.dev/v1/jobs/ats | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402-filings.datalayer.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.