census / audit
26 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:26:41.952Z
Some endpoints are safe to pay
pay 13 · caution 0 · avoid 13
missing-trust-surface — 26 endpointsno-www-authenticate — 26 endpointsthin-listing — 13 endpointsunlisted — 13 endpointsstale — 11 endpointsno-x402-header — 7 endpointsnot-402 — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402-seller-0ay3.onrender.com/api/ai/classify | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/ai/extract | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/ai/summarize | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/ai/translate | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/search/serp | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/search/web | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/web/read | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/chain/block | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/chain/gas | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/defi/stablecoins | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/defi/tvl-chain | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/dns/lookup | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/fx/rates | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-seller-0ay3.onrender.com/api/defi/price | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/defi/tvl | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/defi/yields | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/defi/yields/by-chain | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/defi/yields/by-token | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/defi/yields/pool | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/defi/yields/top | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/gas/base | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/hn/top | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/rdap/domain | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/wiki/summary | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-seller-0ay3.onrender.com/api/defi/protocols | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402-seller-0ay3.onrender.com/api/price/usdc-supply | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402-seller-0ay3.onrender.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.