census / audit
5 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:27:00.664Z
Some endpoints are safe to pay
pay 4 · caution 0 · avoid 1
missing-trust-surface — 5 endpointsno-www-authenticate — 5 endpointsstale — 4 endpointsthin-listing — 4 endpointsno-x402-header — 1 endpointnot-402 — 1 endpointunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402-service-production-e242.up.railway.app/buy-beer | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402-service-production-e242.up.railway.app/earthquake-risk | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-service-production-e242.up.railway.app/flood-risk | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-service-production-e242.up.railway.app/vin-decode | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402-service-production-e242.up.railway.app/vin-decode-batch | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402-service-production-e242.up.railway.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.