census / audit
7 x402 endpoints assessed · worst score 55/100 · generated 2026-09-29T15:17:05.881Z
No endpoint here is currently safe to pay
pay 0 · caution 7 · avoid 0
missing-trust-surface — 7 endpointsno-payers — 7 endpointsno-www-authenticate — 7 endpointsthin-listing — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402-tools-production-2755.up.railway.app/tools/dex-price | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402-tools-production-2755.up.railway.app/tools/gas | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402-tools-production-2755.up.railway.app/tools/markdown | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402-tools-production-2755.up.railway.app/tools/metadata | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402-tools-production-2755.up.railway.app/tools/qr | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402-tools-production-2755.up.railway.app/tools/token-price | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402-tools-production-2755.up.railway.app/tools/wallet | caution | 55 | no-payers missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402-tools-production-2755.up.railway.app"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.