census / audit
20 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:24:43.913Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 20
missing-trust-surface — 19 endpointsno-www-authenticate — 19 endpointsno-x402-header — 19 endpointsnot-402 — 19 endpointsunlisted — 19 endpointsunreachable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.aispace.bot/api/v1/audio/queue | avoid | 0 | unreachable |
GET | https://x402.aispace.bot/api/v1/audio/speech | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/audio/transcriptions | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/audio/voices | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/augment/scrape | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/augment/search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/augment/text-parser | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/chat/completions | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/crypto/rpc/base | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/crypto/rpc/base-mainnet | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/embeddings | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/image/background-remove | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/image/edit | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/image/generate | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/image/multi-edit | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/image/upscale | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/images/generations | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/responses | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/video/queue | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.aispace.bot/api/v1/video/transcriptions | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.aispace.bot"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.