census / audit
7 x402 endpoints assessed · worst score 20/100 · generated 2026-09-22T20:24:59.919Z
Some endpoints are safe to pay
pay 6 · caution 0 · avoid 1
missing-trust-surface — 7 endpointsevaluation-traffic — 6 endpointsthin-listing — 6 endpointsstale — 1 endpointno-www-authenticate — 1 endpointno-x402-header — 1 endpointnot-402 — 1 endpointunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.asterpay.io/v1/ai/sentiment | avoid | 20 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.asterpay.io/v2/x402/agent/trust-score/:address | pay | 80 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.asterpay.io/v1/agent/deep-analysis/:address | pay | 85 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://x402.asterpay.io/v1/agent/deep-analysis/batch | pay | 85 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://x402.asterpay.io/v1/market/price/bitcoin | pay | 85 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://x402.asterpay.io/v2/x402/agent-readiness | pay | 85 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://x402.asterpay.io/v2/x402/ai/sentiment | pay | 85 | missing-trust-surface thin-listing evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.asterpay.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.