census / audit
16 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:25:27.475Z
Some endpoints are safe to pay
pay 2 · caution 7 · avoid 7
missing-trust-surface — 9 endpointsno-www-authenticate — 9 endpointsevaluation-traffic — 8 endpointsthin-listing — 8 endpointsunreachable — 7 endpointsstale — 6 endpointsunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.coinstats.app/coins/:coinId | avoid | 0 | unreachable |
GET | https://x402.coinstats.app/insights/fear-and-greed/chart | avoid | 0 | unreachable |
GET | https://x402.coinstats.app/news | avoid | 0 | unreachable |
GET | https://x402.coinstats.app/news/sources | avoid | 0 | unreachable |
GET | https://x402.coinstats.app/news/type/:type | avoid | 0 | unreachable |
GET | https://x402.coinstats.app/tickers/exchanges | avoid | 0 | unreachable |
GET | https://x402.coinstats.app/tickers/markets | avoid | 0 | unreachable |
GET | https://x402.coinstats.app/coins | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.coinstats.app/currencies | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.coinstats.app/exchange/support | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.coinstats.app/fiats | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.coinstats.app/portfolio/coins | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.coinstats.app/portfolio/value | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.coinstats.app/wallet/blockchains | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.coinstats.app/insights/fear-and-greed | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://x402.coinstats.app/markets | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.coinstats.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.