census / audit
26 x402 endpoints assessed · worst score 50/100 · generated 2026-09-22T20:25:23.755Z
Some endpoints are safe to pay
pay 22 · caution 4 · avoid 0
missing-trust-surface — 26 endpointsthin-listing — 22 endpointsevaluation-traffic — 20 endpointsstale — 18 endpointsunlisted — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.forgemesh.io/car-recalls | caution | 50 | missing-trust-surface unlisted |
GET | https://x402.forgemesh.io/describe-image | caution | 50 | missing-trust-surface unlisted |
GET | https://x402.forgemesh.io/gas-mileage-lookup | caution | 50 | missing-trust-surface unlisted |
GET | https://x402.forgemesh.io/vehicle-recalls | caution | 50 | missing-trust-surface unlisted |
GET | https://x402.forgemesh.io/car-reliability-report | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/car-safety-ratings | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/common-car-problems | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/crash-test-ratings | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/decode-vin | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/endpoint-of-the-day | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/lobbying-filings | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/qr-code | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/random-token-generator | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/recalls-by-vin | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/top-failure-components | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/vehicle-crash-ratings | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/vehicle-recall-check | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/vehicle-safety-ratings | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/vehicle-top-failures | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/vin-decoder | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/vin-lookup | pay | 75 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://x402.forgemesh.io/agent-fortune | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://x402.forgemesh.io/metric-imperial-convert | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://x402.forgemesh.io/the-daily-402 | pay | 80 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://x402.forgemesh.io/vin-decode | pay | 85 | missing-trust-surface thin-listing stale |
GET | https://x402.forgemesh.io/transcribe | pay | 90 | missing-trust-surface thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.forgemesh.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.