census / audit
10 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:25:19.061Z
No endpoint here is currently safe to pay
pay 0 · caution 5 · avoid 5
missing-trust-surface — 10 endpointsno-www-authenticate — 10 endpointsevaluation-traffic — 5 endpointsno-x402-header — 5 endpointsnot-402 — 5 endpointsunlisted — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.nexari.cloud/letter/send/:quote_id | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.nexari.cloud/transcribe/10min | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.nexari.cloud/transcribe/2min | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.nexari.cloud/transcribe/2min/speakers | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.nexari.cloud/transcribe/upto | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.nexari.cloud/company/details/:company_id | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.nexari.cloud/company/live/:company_id | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.nexari.cloud/company/search | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.nexari.cloud/hello | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.nexari.cloud/letter/status/:letter_id | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.nexari.cloud"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.