census / audit
26 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:26:09.694Z
Some endpoints are safe to pay
pay 13 · caution 13 · avoid 0
missing-trust-surface — 26 endpointsno-www-authenticate — 26 endpointsbazaar-unavailable — 7 endpointsunlisted — 6 endpointsevaluation-traffic — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.ottoai.services/filtered-news | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.ottoai.services/fx-rates | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.ottoai.services/kol-sentiment | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.ottoai.services/market-risk | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.ottoai.services/pm-crypto | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.ottoai.services/pools-trending | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.ottoai.services/portfolio | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.ottoai.services/rh-season | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.ottoai.services/token-alpha | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.ottoai.services/token-price | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.ottoai.services/tokenized-equities | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.ottoai.services/trending-altcoins | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.ottoai.services/weather | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.ottoai.services/defi-analytics | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.ottoai.services/funding-rates | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.ottoai.services/twitter-summary | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.ottoai.services/yield-alpha | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.ottoai.services/base-ecosystem-news | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/base-season | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/crypto-news | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/equity-news | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/hyperliquid-market | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/token-details | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/tradfi-data | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/tweet-search | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://x402.ottoai.services/yield-markets | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.ottoai.services"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.