census / audit
25 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:25:13.893Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 25
missing-trust-surface — 22 endpointsno-www-authenticate — 22 endpointsno-x402-header — 22 endpointsnot-402 — 22 endpointsunlisted — 22 endpointsunreachable — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.outpimp.com/cronParse | avoid | 0 | unreachable |
GET | https://x402.outpimp.com/diffText | avoid | 0 | unreachable |
GET | https://x402.outpimp.com/physicalConstants | avoid | 0 | unreachable |
GET | https://x402.outpimp.com/semverCompare | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/alcoholSavingsCalculator | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/astronomyEphemeris | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/bigNumberArithmetic | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/chemicalElementLookup | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/colorConvert | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/electricCarSavingsCalculator | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/evaluateExpression | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/gasMileageSavingsCalculator | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/hybridVsGasSavingsCalculator | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/isPrime | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/jsonSchemaValidate | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/jwtDecode | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/matrixOperations | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/primeFactorize | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/qrCodeGenerate | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/regexTest | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/solveLinearEquation | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/statisticsSummary | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/teslaSavingsCalculator | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/unitConvert | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.outpimp.com/unitConvertScientific | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.outpimp.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.