census / audit
7 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:25:04.360Z
Some endpoints are safe to pay
pay 2 · caution 1 · avoid 4
missing-trust-surface — 7 endpointsno-www-authenticate — 7 endpointsno-x402-header — 4 endpointsnot-402 — 4 endpointsunlisted — 4 endpointsevaluation-traffic — 3 endpointsstale — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.payperbyte.io/feeds/address-reputation | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.payperbyte.io/feeds/cctp-attestation-latency | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.payperbyte.io/feeds/merchant-screen | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.payperbyte.io/feeds/regime-signal | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.payperbyte.io/feeds/threat-intel | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.payperbyte.io/feeds/earthquakes | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.payperbyte.io/feeds/weather | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.payperbyte.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.