census / audit
24 x402 endpoints assessed · worst score 50/100 · generated 2026-09-22T20:26:29.477Z
Some endpoints are safe to pay
pay 20 · caution 4 · avoid 0
missing-trust-surface — 24 endpointsno-www-authenticate — 24 endpointsevaluation-traffic — 17 endpointsstale — 16 endpointsunlisted — 4 endpointsthin-listing — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.shizu.me/fx | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.shizu.me/llama/chains | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.shizu.me/llama/protocols | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.shizu.me/llama/stablecoins | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.shizu.me/bounty | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/funding | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/gas | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/llama/yields | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/predictions | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/rand | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/scrape | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/search | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/sentiment | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/trending | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/tz | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/weather | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/x402index | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/yields | pay | 75 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402.shizu.me/credits | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.shizu.me/markdown | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.shizu.me/news | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402.shizu.me/crypto | pay | 85 | missing-trust-surface no-www-authenticate stale |
GET | https://x402.shizu.me/x402audit | pay | 85 | missing-trust-surface no-www-authenticate stale |
GET | https://x402.shizu.me/gw/coingecko | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.shizu.me"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.