census / audit
17 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:25:21.341Z
Some endpoints are safe to pay
pay 9 · caution 7 · avoid 1
missing-trust-surface — 17 endpointsno-www-authenticate — 17 endpointsthin-listing — 15 endpointsevaluation-traffic — 9 endpointsstale — 6 endpointsbazaar-unavailable — 1 endpointno-x402-header — 1 endpointnot-402 — 1 endpointunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402.twit.sh/tweets/mediaUpload | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402.twit.sh/users/by/username | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402.twit.sh/articles/by/id | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.twit.sh/communities/posts | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.twit.sh/lists/by/id | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.twit.sh/lists/followers | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.twit.sh/lists/members | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.twit.sh/users/search | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402.twit.sh/tweets/replies | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://x402.twit.sh/users/followers | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://x402.twit.sh/users/following | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://x402.twit.sh/lists/tweets | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402.twit.sh/tweets | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402.twit.sh/tweets/by/id | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402.twit.sh/tweets/quote_tweets | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402.twit.sh/tweets/search | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://x402.twit.sh/tweets/user | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402.twit.sh"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.