census / audit
6 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:26:56.974Z
Some endpoints are safe to pay
pay 6 · caution 0 · avoid 0
missing-trust-surface — 6 endpointsno-www-authenticate — 6 endpointsstale — 6 endpointsthin-listing — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402endpoint-924155002144.us-west2.run.app/nuclear-prep | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402endpoint-924155002144.us-west2.run.app/nuclear-prep/ | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402endpoint-924155002144.us-west2.run.app/nuclear-prep/:query | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402endpoint-924155002144.us-west2.run.app/nuclear-prep/medical | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402endpoint-924155002144.us-west2.run.app/validation | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402endpoint-924155002144.us-west2.run.app/weather/:galaxy | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402endpoint-924155002144.us-west2.run.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.