census / audit
21 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:23:09.028Z
Some endpoints are safe to pay
pay 6 · caution 1 · avoid 14
missing-trust-surface — 21 endpointsno-www-authenticate — 21 endpointsunlisted — 15 endpointsno-x402-header — 14 endpointsnot-402 — 14 endpointsthin-listing — 6 endpointsevaluation-traffic — 4 endpointsstale — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402engine.app/api/code/run | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/embeddings | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/image/nano-banana | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/ipfs/pin | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/llm/deepseek | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/llm/gemini-3.6-flash | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/llm/gemini-flash | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/llm/gemini-pro | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/llm/gpt-6-astra | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/llm/kimi | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/llm/perplexity | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/tts/elevenlabs | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/tts/lux | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/video/quality | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/web/screenshot | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://x402engine.app/api/crypto/markets | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402engine.app/api/ens/reverse | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402engine.app/api/crypto/price | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://x402engine.app/api/crypto/trending | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://x402engine.app/api/travel/hotels | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://x402engine.app/api/travel/flights | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402engine.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.