census / audit
14 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:23:39.118Z
Some endpoints are safe to pay
pay 3 · caution 11 · avoid 0
missing-trust-surface — 14 endpointsno-www-authenticate — 14 endpointsevaluation-traffic — 12 endpointsstale — 11 endpointsthin-listing — 1 endpointbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://x402tap.com/api/weather | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://x402tap.com/api/crypto-trending | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/defi-chains | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/gas-price | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/insights | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/kalshi-markets | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/polymarket-markets | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/prediction-arb | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://x402tap.com/api/rpc | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/wallet-balance | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/protected | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://x402tap.com/api/crypto-price | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402tap.com/api/ping | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://x402tap.com/api/web-search | pay | 75 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"x402tap.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.